Complaint Board
Annexure - B
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application
Data for the month ending - March 2025
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 Month | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
01 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
02 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
๐๐ฟ๐ฎ๐ป๐ฑ ๐ง๐ผ๐๐ฎ๐น | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | November, 2024 | 0 | 0 | 0 | 0 |
02 | December, 2024 | 0 | 0 | 0 | 0 |
03 | January, 2025 | 0 | 0 | 0 | 0 |
04 | February, 2025 | 0 | 0 | 0 | 0 |
05 | March, 2025 | 0 | 0 | 0 | 0 |
Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No | Year | Carried forward from previous Year | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | 2024-25 | 0 | 0 | 0 | 0 |
02 | 2025-26 | 0 | 0 | 0 | 0 |
๐๐ฟ๐ฎ๐ป๐ฑ ๐ง๐ผ๐๐ฎ๐น | 0 | 0 | 0 | 0 |
Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.